<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Putting it in perspective</title>
		<description>Discuss Putting it in perspective</description>
		<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective</link>
		<lastBuildDate>Thu, 23 May 2013 12:17:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.creativitygames.net/component/jcomments/feed/com_content/111/10" rel="self" type="application/rss+xml" />
		<item>
			<title>ryan says:</title>
			<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-417</link>
			<description><![CDATA[lol, I like the traffic light one.]]></description>
			<dc:creator>ryan</dc:creator>
			<pubDate>Mon, 21 Mar 2011 10:25:08 +0000</pubDate>
			<guid>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-417</guid>
		</item>
		<item>
			<title>RjoyD says:</title>
			<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-404</link>
			<description><![CDATA[I don't know how creative this is,but I tried. :-) * star: 5 tips of luminance per 10 inches of Luminous Flux * hose-pipe: measures sounds; 5 thuds per 120 decibels * traffic lights: 4 stops per 12 feet]]></description>
			<dc:creator>RjoyD</dc:creator>
			<pubDate>Wed, 09 Mar 2011 22:38:06 +0000</pubDate>
			<guid>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-404</guid>
		</item>
		<item>
			<title>Lord Vader says:</title>
			<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-383</link>
			<description><![CDATA[What if we treat stars as celebrities. We could talk in stars worth of attention.]]></description>
			<dc:creator>Lord Vader</dc:creator>
			<pubDate>Wed, 16 Feb 2011 04:15:14 +0000</pubDate>
			<guid>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-383</guid>
		</item>
		<item>
			<title>Tobias the Cat says:</title>
			<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-381</link>
			<description><![CDATA[I'm going for dancing hosepipes worth of chaos. As in: 'Whoa, dude, that's like 17 metric dancing hosepipes worth of chaos. Wicked']]></description>
			<dc:creator>Tobias the Cat</dc:creator>
			<pubDate>Mon, 14 Feb 2011 05:50:43 +0000</pubDate>
			<guid>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-381</guid>
		</item>
		<item>
			<title>Reginald says:</title>
			<link>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-380</link>
			<description><![CDATA[We could use traffic lights as a measure of mood, ie: That's 5 red lights worth of frustration. That's 7 amber lights worth of luck. That's 9 green lights worth of smooth sailing.]]></description>
			<dc:creator>Reginald</dc:creator>
			<pubDate>Mon, 14 Feb 2011 05:27:19 +0000</pubDate>
			<guid>http://www.creativitygames.net/creativity-games/111-putting-it-in-perspective#comment-380</guid>
		</item>
	</channel>
</rss>
